<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coverage Essentials from Scott Insurance</title>
	<atom:link href="http://www.scottinsurance.com/coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottinsurance.com/coverage</link>
	<description>Insurance coverage options for your home and family.</description>
	<lastBuildDate>Fri, 29 Mar 2013 16:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MAKE IT YOUR BUSINESS!</title>
		<link>http://www.scottinsurance.com/coverage/2013/03/make-it-your-business/</link>
		<comments>http://www.scottinsurance.com/coverage/2013/03/make-it-your-business/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:16:41 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Based small business and insurance]]></category>
		<category><![CDATA[Home-Business Endorsement]]></category>
		<category><![CDATA[Insuring your home based business]]></category>
		<category><![CDATA[Liability Insurance home based bussiness]]></category>
		<category><![CDATA[Loss of Earning Home Based Business]]></category>
		<category><![CDATA[Loss of Income Home Based Businss]]></category>
		<category><![CDATA[Small-Business Insurance]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=163</guid>
		<description><![CDATA[US Economic Census, 2007 US Business Do you too operate a home based business from your home?  Many home based businesses may involve acutal products and inventory, ie a catering business, cleaning business, ecommerce business.  It might also involve other people&#8217;s belongings such &#8230; <a href="http://www.scottinsurance.com/coverage/2013/03/make-it-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/03/Home-bases-business-52per-cent-us-economic-census-20071.gif"><img class="alignleft size-medium wp-image-165" title="Home bases business 52per cent us economic census 2007" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/03/Home-bases-business-52per-cent-us-economic-census-20071-300x209.gif" alt="" width="300" height="209" /></a></p>
<p>US Economic Census, 2007</p>
<p>US Business</p>
<p><strong><em>Do you too operate a home based business from your home?  </em></strong></p>
<p>Many home based businesses may involve acutal products and inventory, ie a catering business, cleaning business, ecommerce business.  It might also involve other people&#8217;s belongings such as a sewing and alternation business.   Did you know  that your homeowners insurance will probably not be covering your business equipment, an inventory loss, or liability issues?   Instead you should look into adding a &#8220;Home-business&#8221; endorsement  for your business to cover possible inventory or liability losses.   The next step up from this level of  coverage would be a &#8220;Small-business&#8221; policy that protects your business property both at home and away.  It also covers theft liability and some loss of income.  And when you build up your home based business enough to move it out and to a business location &#8211; it will be time for a  &#8221;Business-Owners policy&#8221;  that will provide even more liability coverage and expanded loss-of-income protection.  Call Barton Scott to see how to grow your business safely and with the least expensive insurance costs &#8211; no matter which level you business is at!</p>
<div>
<div>
<div> </div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2013/03/make-it-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOGS, CHILDREN AND YOUR HOMEOWNERS POLICY.</title>
		<link>http://www.scottinsurance.com/coverage/2013/03/dogs-children-and-your-homeowners-policy/</link>
		<comments>http://www.scottinsurance.com/coverage/2013/03/dogs-children-and-your-homeowners-policy/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:00:19 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Breeds of Dogs and Homeowners policies]]></category>
		<category><![CDATA[Children and Dog bites]]></category>
		<category><![CDATA[dog exclusions in homeowners policies]]></category>
		<category><![CDATA[Dogbites at home]]></category>
		<category><![CDATA[Homesowners Insurance and dogbites]]></category>
		<category><![CDATA[Tips for avoiding dog bites]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=159</guid>
		<description><![CDATA[If you have a dog in your home, did you know its breed could have an impact on your homeowner’s policy?    According to the Insurance Information Institute, dog-bite claims consist of a third of all  homeownerer’s liability claims.   In 2011 &#8230; <a href="http://www.scottinsurance.com/coverage/2013/03/dogs-children-and-your-homeowners-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have a dog in your home, did you know its breed could have an impact on your homeowner’s policy?  </p>
<p> According to the Insurance Information Institute, dog-bite claims consist of a third of all  homeowner<a href="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/03/bigstock-Infant-And-Dog-27731.jpg"><img class="alignleft size-thumbnail wp-image-160" title="Children, Dogs and Homeowners Insurance" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/03/bigstock-Infant-And-Dog-27731-150x150.jpg" alt="" width="150" height="150" /></a>er’s liability claims.   In 2011 &#8211; the average dog bite claim cost  insurers $28,799!  Statistics show that a small percentage of breeds cause the vast majority of bites.  If you are among  the estimated 39% of American households with a canine in your family, you may want to check your breed and your coverage!  Some companies will insure households with any breed of dog – while others might attach an “exclusion” for certain dogs or a dog that is known to have a record of biting.</p>
<p>Children are the most frequent victims of dog bites.  Here are ways to help a child avoid dog bites:  Always ask a dog owner’s permission for a child to pet it and let the dog sniff a closed hand before touching it.  Train your child to just stand still and be very quiet if a loose dog comes close - do not to run and scream!  Tell your child to never pet a dog when it is eating or sleeping.  A youngster should never stare into a dog’s eyes, tease a dog, or approach a chained dog. </p>
<p>You are always welcome to call Scott Insurance to check on your beloved Fido and your current insurance policy and remember these good tips for the children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2013/03/dogs-children-and-your-homeowners-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU BET YOUR LIFE!</title>
		<link>http://www.scottinsurance.com/coverage/2013/02/you-bet-your-life/</link>
		<comments>http://www.scottinsurance.com/coverage/2013/02/you-bet-your-life/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:51:54 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Borrow from your life insurance policy]]></category>
		<category><![CDATA[Cash Value of Life Insurance]]></category>
		<category><![CDATA[Death benefit for Life Insurance]]></category>
		<category><![CDATA[Life Insurance loan]]></category>
		<category><![CDATA[Source of emergency cash]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=154</guid>
		<description><![CDATA[Does an emergency in life present the need for some extra money?  Did you know that aside from having a face value for your life insurance policy (the amount paid to beneficiaries you have named upon your death) &#8211; the &#8230; <a href="http://www.scottinsurance.com/coverage/2013/02/you-bet-your-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does an em<a href="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/02/money-real-100-on-top.jpg"><img class="alignleft size-thumbnail wp-image-155" title="Cash from your life insurance policy" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/02/money-real-100-on-top-150x150.jpg" alt="Cash Value from Life Insurance" width="150" height="150" /></a>ergency in life present the need for some extra money?  Did you know that aside from having a face value for your life insurance policy (the amount paid to beneficiaries you have named upon your death) &#8211; the policy has a cash value that you can use without surrendering the policy?  This occurs when policies have been held long enough for their cash value to accumulate to a large enough amount that you  can borrow against it tax free.  The interest rate usually is at market rates.  If you don&#8217;t repay it, the final death benefit is then reduced by the total amount you withdraw.  Call Scott Insurance to determine if this is available on your current policy &#8211; and receive a review of your situation to see if it is a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2013/02/you-bet-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSURING A &#8220;HEALTHY&#8221; RETIREMENT!</title>
		<link>http://www.scottinsurance.com/coverage/2013/02/insuring-an-early-healthy-retirment/</link>
		<comments>http://www.scottinsurance.com/coverage/2013/02/insuring-an-early-healthy-retirment/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:16:25 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Cobra Costs]]></category>
		<category><![CDATA[Employer Group Benefits]]></category>
		<category><![CDATA[Flexible Spending Accounts]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[HSA Plans]]></category>
		<category><![CDATA[Medicare Supplement Plans]]></category>
		<category><![CDATA[Planning for Retirement]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=136</guid>
		<description><![CDATA[Are you are dreaming of an early retirement ?  Just remember one challanging consideration is what you will do for health insurance after leaving your employer and before Medicare coverage starts.    COBRA plans  can be very expensive!  A good plan is to start &#8230; <a href="http://www.scottinsurance.com/coverage/2013/02/insuring-an-early-healthy-retirment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you are dreaming of an early retirement ?  Just remember one challanging consideration is what you will do for health insurance after leaving your employer and <a href="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/02/Happy-couple-using-laptop-HSA-post-2.18.131.jpg"><img class="alignleft size-thumbnail wp-image-151" title="Can you retire early and happily?" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/02/Happy-couple-using-laptop-HSA-post-2.18.131-150x150.jpg" alt="" width="150" height="150" /></a>before Medicare coverage starts.    COBRA plans  can be very expensive!  A good plan is to start funding the HSA or Health Savings Account while you are working.  Hopefully  your employer offers this plan as part of your group benefits.  The benefits of this program are HSA&#8217;s  are not subject to federal income tax at the time of deposit and the funds you contribute roll over and accumulate year to year if not spent. (As opposed to an employer owned  Flexible Savings Accounts where funds are lost if not used in the year)  You might also want to evaluate the benefits of a Long Term Care policy to help with the costs of a nursing home, assisted living or home health services.   Scott Insurance can help you evaluate these plans for your specific situation, and can also advise on Medicare Supplement plans once you do finally retire!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2013/02/insuring-an-early-healthy-retirment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOW PLOWING PROFESSIONALS</title>
		<link>http://www.scottinsurance.com/coverage/2013/02/snow-plowing-professionals/</link>
		<comments>http://www.scottinsurance.com/coverage/2013/02/snow-plowing-professionals/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 01:59:55 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Commercial insurance and snow removal]]></category>
		<category><![CDATA[Homeowners and commercial plowing contractors]]></category>
		<category><![CDATA[Snow plowing insurance]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=137</guid>
		<description><![CDATA[2.8.13  Has Nemo got you calling out “uncle”?   Are you trying to find someone to plow your driveway for the first time? The stress of dealing with this huge amount of snow may have you flagging down a snowplow truck &#8230; <a href="http://www.scottinsurance.com/coverage/2013/02/snow-plowing-professionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2.8.13  Has Nemo got you calling out “uncle”?   Are you trying to find someone to plow your driveway for the first time? The stress of dealing with this huge amount of snow may have you flagging down a snowplow truck this weekend.  Keep in mind that you should still ask the contractor if they have the correct commercial auto insurance to protect against the cost of accidents.  What kind of insurance should they have?<br />
A common mistake is to assume that companies that are insured for services such as landscaping/paving etc. are also insured for snow removal. In truth, the majority of policies for such services do not generally cover snow and ice management. A strong, professional contractor will have specific insurance for their snow removal operations.   It is also a good idea to have a written agreement or contract with the snowplow contractor.  A good provider will always create a contract that defines the desired level of service. (i.e. – how many inches before plowing begins; where to place excess snow, etc).   It will also actually help the contractor obtain a better rate on his insurance if the jobs they perform  are in writing! And if you are a contractor that plows and removes ice and snow &#8211; after you rest up from the marathon of plowing &#8211; check with Scott Insurance to see you have the best coverage for the best price!
<a href='http://www.scottinsurance.com/coverage/2013/02/snow-plowing-professionals/snow-plow-white-truck/' title='Snow plow white truck'><img width="150" height="150" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/02/Snow-plow-white-truck-150x150.jpg" class="attachment-thumbnail" alt="Snow plow white truck" title="Snow plow white truck" /></a>
<a href='http://www.scottinsurance.com/coverage/2013/02/snow-plowing-professionals/snow-plow-gray-truck/' title='snow plow gray truck'><img width="150" height="150" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/02/snow-plow-gray-truck-150x150.jpg" class="attachment-thumbnail" alt="snow plow gray truck" title="snow plow gray truck" /></a>
<a href='http://www.scottinsurance.com/coverage/2013/02/snow-plowing-professionals/snow-plow-newer-red-truck/' title='snow plow newer red truck'><img width="150" height="150" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/02/snow-plow-newer-red-truck-150x150.jpg" class="attachment-thumbnail" alt="snow plow newer red truck" title="snow plow newer red truck" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2013/02/snow-plowing-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUNE OUT! HOW YOUR MUSIC AFFECTS YOUR DRIVING.</title>
		<link>http://www.scottinsurance.com/coverage/2013/01/tune-out-how-music-effects-your-driving/</link>
		<comments>http://www.scottinsurance.com/coverage/2013/01/tune-out-how-music-effects-your-driving/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:27:21 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[driving safety and music]]></category>
		<category><![CDATA[music affects driving]]></category>
		<category><![CDATA[play music softly when driving]]></category>
		<category><![CDATA[safe driving practices]]></category>
		<category><![CDATA[volumn of music in car]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=130</guid>
		<description><![CDATA[London Metropolitan University conducted a study that finds the music you listen to can affect how safely you drive (reported by NPR radio on 1.10.13).  They subjected drivers to different play lists over a 500 mile road test.  The safest &#8230; <a href="http://www.scottinsurance.com/coverage/2013/01/tune-out-how-music-effects-your-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Londo<img class="alignleft size-thumbnail wp-image-131" title=" driver playing music" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2013/01/bigstock-Young-female-driver-playing-mu-26458508-150x150.jpg" alt="Type of music affects driving safety" width="150" height="150" />n Metropolitan University conducted a study that finds the music you listen to can affect how safely you drive (reported by NPR radio on 1.10.13).  They subjected drivers to different play lists over a 500 mile road test.  The safest driving occurred when drivers listened to soft and slow music like Nora Jones or Elton John.  Hip Hop, dance music and heavy metal produced more aggressive driving. And listening to classical music produced the most erratic driving.  Another study in Jan 2000 found that the decibel volume a song was played at also affected reaction time:  The louder the music is played the slower the reaction time to stop.  (Everyday conversation is approximately 55 decibels &#8211; the danger zone is when you are exposed to extended periods of noise louder than 85 decibels and a rock concert can ring in at 120 decibels.)  This study found that loud volume can reduce a drivers reaction time by 3/4 of a second.  That does not seem much until you multiply that by a driving speed of 60 miles an hour.  Now, for an average driver, that car with the loud music will travel an additional 66 feet before the brakes are applied!  So for the safest driving: choose music that is soft and that is played softly! </p>
<p><a href="http://www.drdriving.org/misc/music_strick_report.html">www.drdriving.org/misc/music_strick_report.html</a>   &amp;  <a href="http://www.npr.org/2013/01/10/169015936/the-last-word-in-business">www.npr.org/2013/01/10/169015936/the-last-word-in-business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2013/01/tune-out-how-music-effects-your-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CONSEQUENCES OF UNDERAGE DRINKING</title>
		<link>http://www.scottinsurance.com/coverage/2012/12/the-consequences-of-underage-drinking/</link>
		<comments>http://www.scottinsurance.com/coverage/2012/12/the-consequences-of-underage-drinking/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:59:36 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[teenage driving and drinking]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=117</guid>
		<description><![CDATA[While underage drinking itself poses a serious threat to the health and welfare of our youth and teens, combining underage drinking with driving produces even more disastrous consequences. The Centers for Disease Control and Prevention show that half of the &#8230; <a href="http://www.scottinsurance.com/coverage/2012/12/the-consequences-of-underage-drinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While underage drinking itself poses a serious threat to the health and welfare of our youth and teens, combining underage drinking with driving produces even more disastrous consequences. The Centers for Disease Control and Prevention show that half of the drunk-driving accidents involving teenagers are reported on Friday, Saturday or Sunday and that half of these crashes occur between 3:00pm and 12:00am. This might give concerned parents some ammunition to say no or set limits when their son or daughter ask for the keys to go to a party-on-the-weekend. Teens driving and drinking constitute close to half of all alcohol-related fatalities in this country. Especially during the holiday season, remember to share these &#8220;sobering facts&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2012/12/the-consequences-of-underage-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FALLING TREE EXPECTATIONS</title>
		<link>http://www.scottinsurance.com/coverage/2012/11/falling-tree-expectations/</link>
		<comments>http://www.scottinsurance.com/coverage/2012/11/falling-tree-expectations/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:00:30 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Coverage News]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Health of Trees]]></category>
		<category><![CDATA[Hurricane Irene Tree damage]]></category>
		<category><![CDATA[Hurricane Sandy Tree Damage]]></category>
		<category><![CDATA[Tips on Tree health for homeowners]]></category>
		<category><![CDATA[Tree Damage]]></category>
		<category><![CDATA[Tree damage prevention]]></category>
		<category><![CDATA[Trees and Home Insurance]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=119</guid>
		<description><![CDATA[The second devastating storm in CT  in as many years should cause homeowners to take close stock of the health of the large trees surrounding their homes.  It may be time to call on a certified arborist because of the &#8230; <a href="http://www.scottinsurance.com/coverage/2012/11/falling-tree-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottinsurance.com/coverage/wp-content/uploads/2012/11/Falling-Tree-Expectations-ctpost.com-fallen-tree-on-house.jpg"><img class="alignleft size-thumbnail wp-image-120" title="Falling Tree Home Damage Bridgeport CT" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2012/11/Falling-Tree-Expectations-ctpost.com-fallen-tree-on-house-150x150.jpg" alt="" width="160" height="151" /></a>The second devastating storm in CT  in as many years should cause homeowners to take close stock of the health of the large trees surrounding their homes.  It may be time to call on a certified arborist because of the finding that more than 75 percent of the fallen trees that succumed to bad weather displayed pre-existing signs of correctable conditions that made them vulnerable to falling.  Half of the  structural losses that were sustained by homeowners were due to these falling trees causing annual losses of between $3 billion and $4 billion dollars nationwide.  Here is a link to an article to help you spot conditions that should definately result in a call to a certified arborist: <a href="http://bit.ly/VXqvRN">http://bit.ly/VXqvRN</a> to minimaliz losses to your home from tree damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2012/11/falling-tree-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE YOU THUMBING IT?</title>
		<link>http://www.scottinsurance.com/coverage/2012/10/are-you-thumbing-it/</link>
		<comments>http://www.scottinsurance.com/coverage/2012/10/are-you-thumbing-it/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:11:20 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance rates]]></category>
		<category><![CDATA[death rate from texting and driving]]></category>
		<category><![CDATA[Texting moving violation]]></category>
		<category><![CDATA[Texting While Driving]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=113</guid>
		<description><![CDATA[The good news is that the number of motor vehicle fatalities is declining, but the sad news is that percentage deaths from disctracted driving is increasing &#8211; and that is totally preventable.   Most of this distracted driving is caused by mobile phones &#8230; <a href="http://www.scottinsurance.com/coverage/2012/10/are-you-thumbing-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The good news is that the number of motor vehicle fatalities is declining, but the sad news is that percentage deaths from disctracted driving is increasing &#8211; and that is totally preventable.   Most of this distracted driving is caused by mobile phones and in particular texting.  This is the most dangerous form because it requires not only the visual and manual skills needed for texting, but it requires congnitive distractions too.  A driver texting is 25 times more likely to crash.  According to AAA &#8211; on a daily basis &#8211; over 1200 drivers and their passangers are injured and 25 of them are killed.  What could be so important to take your eyes, hands and mind off the road?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2012/10/are-you-thumbing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance Changes in Stratford</title>
		<link>http://www.scottinsurance.com/coverage/2012/09/new-waves-of-interest/</link>
		<comments>http://www.scottinsurance.com/coverage/2012/09/new-waves-of-interest/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 15:35:06 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[100 Year Flood Zones CT]]></category>
		<category><![CDATA[Expanded Flood Zones FEMA]]></category>
		<category><![CDATA[FEMA and new Flood Zones]]></category>
		<category><![CDATA[Flood Insurance Fairfield]]></category>
		<category><![CDATA[Flood Insurance Stratford]]></category>

		<guid isPermaLink="false">http://www.scottinsurance.com/coverage/?p=108</guid>
		<description><![CDATA[ It is a  sign of the times that “100-year-floods” now occur more frequently than every 100 years.  The causes of this change range from changing precipitation patterns, environmental changes and even development. So it is quite possible that the FEMA &#8230; <a href="http://www.scottinsurance.com/coverage/2012/09/new-waves-of-interest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em> </em>It is a  sign of the times that “100-year-floods” now occur more frequently than every 100 years.  The causes of this change range from changing precipitation patterns, environmental changes and even development. So it is quite possible that the FEMA (Federal Emergency Management Agency) will have updated their flood hazard maps to show risks to property that may not have existed before.  Homeowners should check to see if they fall into these new high-risk areas since previous incidence of flooding is no longer a good indicator of the future.  In High-Risk areas, there is at least a 1 –in-4  chance <a href="http://www.scottinsurance.com/coverage/wp-content/uploads/2012/09/Fema-flood-map.jpg"><img class="alignleft size-thumbnail wp-image-109" title="Fema flood map Changes to Flood Zones" src="http://www.scottinsurance.com/coverage/wp-content/uploads/2012/09/Fema-flood-map-150x150.jpg" alt="Expanded Flood Zones for Stratford CT and Derby CT" width="150" height="150" /></a>of flooding during a 30 year mortgage period!<br />
  Call or email our office for an immediate, complimentary check to learn if there are changes that affect your property,  and the cost of flood insurance<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottinsurance.com/coverage/2012/09/new-waves-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
